School Performance
KS2 SATs Results and Performance Data
There is no data available for the 2019-20, 2020-21 and 2021-22 academic year as statutory assessments were suspended or not required to be reported due to the pandemic.
Progress scores are updated in the Autumn Term each year.
| Reading, Writing, Maths Combined Expected + | Reading Expected + | Writing Expected + | Maths Expected + | |||||
| School | National | School | National | School | National | School | National | |
| 2018 | 33% | 64% | 33% | 75% | 38% | 78% | 38% | 76% |
| 2019 | 46% | 65% | 51% | 73% | 63% | 78% | 74% | 79% |
| 2023 | 62% | 59% | 62% | 73% | 62% | 72% | 62% | 73% |
| 2024 | 59% | 61% | 62% | 74% | 59% | 72% | 62% | 73% |
| Reading, Writing, Maths Combined | Reading | Writing | Maths | |||||
| Greater Depth Standard | School | National | School | National | School | National | School | National |
| 2023 | 3.4% | 8% | 41% | 29% | 3.4% | 13% | 24% | 24% |
| 2024 | 0% | 8% | 44% | 28% | 0% | 13% | 9% | 24% |
School data is published by the Secretary of State.
Progress score in reading, writing and maths
There are no national KS1-KS2 progress scores for academic years 2023/24 and 2024/25 because there is no KS1 baseline available to calculate primary progress measures for these years due to Covid-19 disruption.
https://www.compare-school-performance.service.gov.uk/school/142968/greenpark-academy/primary